Overview
Your TikTok Shop financial snapshot
Total Revenue
$36,330
8 sessions
Avg / Session
$4,541
avg revenue
Total COGS
$10,020
cost of goods
Commissions Owed
$2,157
unpaid
Out of Stock
2
SKUs
Top Sellers View all →
| Product | Units | Revenue | Margin |
|---|---|---|---|
| LED Face Mask (7-color) | 80 | $6,399 | |
| Jade Gua Sha Stone Set | 188 | $5,450 | |
| Collagen Eye Patches (60pk) | 180 | $4,498 | |
| Acne Patch 72-count | 250 | $2,498 | |
| Ultrasonic Facial Cleaner | 44 | $2,200 |
Unpaid Commissions View all →
| Contractor | Session | Owed |
|---|---|---|
| Alex Reyes | Skincare Sunday | $39.38 |
| Priya Nair | Mother's Day Gift Guid… | $161.44 |
| Jordan Lee | Mother's Day Gift Guid… | $47.18 |
| Maya Chen | Tuesday Night Live | $136.80 |
| Jordan Lee | Tuesday Night Live | $63.84 |
| Maya Chen | Glow Up Wednesday | $203.40 |
Recent Sessions View all →
| Session | Date | Revenue | COGS | Fees | Commissions | Gross Profit | Margin |
|---|---|---|---|---|---|---|---|
| Weekend Flash Sale — Beauty Haul | May 17 | $4,820 | $1,240 | $482 | $453 | $2,645 | 54.9% |
| Skincare Sunday | May 11 | $3,150 | $950 | $315 | $276 | $1,609 | 51.1% |
| Mother's Day Gift Guide | May 10 | $6,740 | $1,820 | $674 | $613 | $3,633 | 53.9% |
| Tuesday Night Live | May 6 | $2,280 | $680 | $228 | $201 | $1,171 | 51.4% |
| Glow Up Wednesday | Apr 30 | $3,390 | $980 | $339 | $312 | $1,759 | 51.9% |
Stock Alerts Manage →
| SKU | Product | On Hand | Reorder At | Status |
|---|---|---|---|---|
| SKU-006 | Vitamin C Serum 30ml | 0 | 15 | Out of Stock |
| SKU-010 | Under-Eye Brightener Pen | 0 | 20 | Out of Stock |